RKT 9 RDO - EAGLE 90
Out of stock

RECORD KNOWN TIME
Designing the RKT 9 RDO our product team deliberately focused on race features. The RDO carbon frame is light and stiff. The geometry is aggressive and agile for quick course corrections at speed. 100mm suspension travel is short and efficient with a playful, trail-hungry attitude. Capable in the face of any feature meeting the growing technical demands of cross-country racecourses.

RACING TO THE EDGE
Blasting off from the start line 100mm of CVA suspension sends every ounce of thrust directly to the rear wheel. In-flight adjustments are easy thanks to the aggressive frame geometry. A 68-degree head tube angle keeps the sharp end tracking accurately and the 75-degree seat tube angle keeps the pilot positioned optimally for maximum power.

LUNCH LOOPS APPROVED
Not everyone is afflicted by uncontrollable lust for podium landings. If you’d rather pin it up and point it down, without pinning on a number, then thrill-seekers engage!
RKT 9 RDO is equipped with 120mm suspension fork for high-speed hijinks and a trunnion mount 100mm shock adding lateral stiffness. A flip chip will slack out the geo by half a degree, it’s dropper-post ready, and boasts clearance for 2.5” tires. Moab and Fruita ready.

9 THINGS YOU NEED TO KNOW ABOUT RKT 9 RDO
- 1. Race-tuned 100mm CVA rear suspension
- 2. 29x2.5” tire clearance
- 3. Aggressive XC race geometry with flip chip
- 4. Smooth, straight full-sleeve internal cable routing
- 5. Dropper-post ready
- 6. Enduro Max Black Oxide pivot bearings
- 7. Trunnion shock mount for lateral stiffness
- 8. Two bottle cage mounts plus top tube snack pack mounts
- 9. Lifetime warranty

Race ready geometry
Aggressive and agile 68-degree head tube angle, 75-degree seat tube angle, with flip chip adjustment.

CVA Suspension
Tuned for pedal-efficiency with confidence to drop into gnarly lines, knowing you’ll get consistency and control from top to bottom

RDO carbon fiber
Niner’s premium Race Day Optimized carbon means more strength, higher stiffness, and less weight

"Niner makes plenty of bikes for climbing mountains, but as far as XC bikes go, the RKT is meant for climbing podiums"

"Niner is making a statement with the RKT that the 29er is still the best platform for building a fast, lightweight, and racy mountain bike.”

"The marriage of speed and stability is courtesy of some smart geometry decisions Niner employed while designing this dedicated XC bike."
More Information
| Available Frame Sizes | XS, SM, MD, LG, XL |
|---|---|
| Available Colors | Gloss Carbon/ Silver; Hot Tamale/Gloss Carbon |
| Frame | NINER RDO CARBON FIBER, 100MM CVA SUSPENSION, ALUMINUM ROCKER LINKS, ENDURO MAX PIVOT BEARINGS, UDH |
| Fork | FOX 34 FLOAT SL FACTORY, GRIP SL, 3 POS ADJ (NON-REMOTE), KASHIMA COAT, 120MM, 110X15MM, 44MM OFFSET |
| Shock | FOX FLOAT DPS FACTORY EVOL, 2 POSITION REMOTE L/O, KASHIMA COAT |
| Front Wheel | DT Swiss X 1900 SPLINE, aluminum clincher, 25mm internal, 110x12mm, centerlock |
| Rear Wheel | DT Swiss X 1900 SPLINE, aluminum clincher, 25mm internal, 148x12mm, centerlock, ratchet system 36 LN |
| Front Tire | SCHWALBE RACING RAY EVO SUPER TERRAIN TLE ADDIX SPEEDGRIP 2.35 |
| Rear Tire | SCHWALBE RACING RALPH EVO SUPER TERRAIN TLE ADDIX SPEED 2.35 |
| Brakes | SRAM MOTIVE BRONZE |
| Brake Levers | SRAM G2 R |
| Brake Rotors | 180/160 CENTERLINE ROTORS |
| Chain | SRAM GX T-TYPE 12SP |
| Front Shifter | N/A |
| Rear Shifter | SRAM GX EAGLE 12SP |
| Front Derailleur | N/A |
| Rear Derailleur | SRAM EAGLE 90 T-TYPE 12SP |
| Cassette | SRAM XS 1275 T-TYPE 10-52T |
| Crankset | SRAM DESCENDANT 7K EAGLE DUB, 32T (XS/S - 170MM, M/L/XL - 175MM) |
| Bottom Bracket | BB DUB BSA 73 MTB WIDE |
| Saddle | NINER CUSTOM WITH CR-MO RAILS, EMBOSSED NINER GRAPHIC |
| Seatpost | NINER CARBON SEAT POST, 370MM, NINER GRAPHIC |
| Handlebar | NINER FLAT TOP RDO, 780MM, NINER GRAPHIC |
| Stem | NINER ALLOY STEM, NINER GRAPHIC (XS/S/M- 60MM, L/XL- 70MM) |
| Headset | NINER INTEGRATED SHIS DESCRIPTION IS42/28.6|IS52/40 |
| Grips | NINER GRRRIPS L/O NYLON SOFT COMPOUND |
Tech Specs
| frame fittings and mounts | TWO BOTTLE CAGE MOUNTS PLUS ACCESSORY STORAGE MOUNTS ON TOP TUBE | Rear suspension travel | 100mm |
| Maximum front suspension | 120mm | fork offset | 44mm |
| Shock size | 165x40MM | Shock mounting hardware | UPPER – M10 X 54 TRUNNION; LOWER M8 X 25MM |
| Suggested shock sag | 25% - moves the O-ring 9.5mm down the shaft | Seatpost size | 30.9 |
| Seat collar size | 34.9 | Cable routing | internal, full sleeve guides; Di2 compatible |
| Front derailleur | S3/ Low Direct Mount Front Derailleur | Headset size | 1.125" X 1.5" Tapered Integrated (Campy Style) Head Tube, Headset Included, Cane Creek Description: IS42/28.6 | IS52/40 |
| Pivot bearing specs | Sealed Cartridge Enduro Max Black Oxide Bearings - (8x) 26x17x5 | Chainring compatibility | SINGLE, 38T MAX |
| Maximum chainring size | 1x max chain ring size = 38T - Boost Chainring Recommended | Q-Factor | 168mm |
| ISCG compatibility | no | Bottom bracket type | BSA THREADED |
| Biocentric compatible? | no | Brake mount type | Post mount |
| Maximum rear rotor size | 180mm | Rear wheel spacing | 148x12mm |
| Rear wheel through-axle spec | M12x1.75Px182L | Front wheel axle spacing | 110x15mm |
| Front wheel through-axle spec | Max tire size | 29 X 2.5 |
Geometry
| (A) TT Length | (B) Seat Tube Length | (C) Rear Center | (D) Front Center | (E) Wheelbase | (F) BB Drop | (G) Headtube Length | (H) Headtube Angle | (I) Seattube Angle | (J) Standover Height | (K) Reach | (L) Stack | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100mm Fork Travel | |||||||||||||||||||||||
| Flip Chip Position | High Mode | Low Mode | - | High Mode | Low Mode | High Mode | Low Mode | High Mode | Low Mode | High Mode | Low Mode | - | High Mode | Low Mode | High Mode | Low Mode | High Mode | Low Mode | High Mode | Low Mode | High Mode | Low Mode | |
| XS | 561 | 561 | 351 | 429 | 430 | 673 | 671 | 1100 | 1101 | 40 | 45 | 90 | 68.0 | 67.6 | 75.0 | 74.6 | 688 | 657 | 405 | 401 | 599 | 576 | |
| SM | 577 | 577 | 376 | 429 | 430 | 690 | 688 | 1117 | 1118 | 40 | 45 | 95 | 68.0 | 67.6 | 75.0 | 74.6 | 698 | 670 | 420 | 416 | 613 | 590 | |
| MD | 599 | 599 | 406 | 429 | 430 | 712 | 712 | 1139 | 1140 | 40 | 45 | 100 | 68.0 | 67.6 | 75.0 | 74.6 | 727 | 672 | 440 | 436 | 626 | 595 | |
| LG | 626 | 626 | 446 | 429 | 430 | 740 | 740 | 1167 | 1169 | 40 | 45 | 110 | 68.0 | 67.6 | 75.0 | 74.6 | 727 | 701 | 465 | 461 | 626 | 604 | |
| XL | 661 | 661 | 497 | 429 | 430 | 769 | 776 | 1196 | 1204 | 40 | 45 | 120 | 68.0 | 67.6 | 75.0 | 74.6 | 778 | 736 | 497 | 493 | 640 | 614 | |
| 120mm Fork Travel | |||||||||||||||||||||||
| Flip Chip Position | High Mode | Low Mode | - | High Mode | Low Mode | High Mode | Low Mode | High Mode | Low Mode | High Mode | Low Mode | - | High Mode | Low Mode | High Mode | Low Mode | High Mode | Low Mode | High Mode | Low Mode | High Mode | Low Mode | |
| XS | 561 | 561 | 351 | 430 | 429 | 679 | 679 | 1107 | 1108 | 33 | 38 | 90 | 67.0 | 66.6 | 74.0 | 73.6 | 674 | 668 | 395 | 391 | 590 | 593 | |
| SM | 577 | 577 | 376 | 430 | 429 | 696 | 695 | 1124 | 1125 | 33 | 38 | 95 | 67.0 | 66.6 | 74.0 | 73.6 | 684 | 679 | 410 | 406 | 594 | 598 | |
| MD | 599 | 599 | 406 | 430 | 429 | 718 | 717 | 1146 | 1147 | 33 | 38 | 100 | 67.0 | 66.6 | 74.0 | 73.6 | 687 | 681 | 430 | 426 | 599 | 602 | |
| LG | 626 | 626 | 446 | 430 | 429 | 746 | 746 | 1176 | 1177 | 33 | 38 | 110 | 67.0 | 66.6 | 74.0 | 73.6 | 715 | 710 | 456 | 451 | 609 | 612 | |
| XL | 661 | 661 | 497 | 430 | 429 | 775 | 775 | 1204 | 1205 | 33 | 38 | 120 | 67.0 | 66.6 | 74.0 | 73.6 | 750 | 744 | 481 | 476 | 618 | 622 | |
Sizing
Frame Size Recommendations by Height
X-SM
5'0"–5'5"
1.53–1.65M
SM
5'3"–5'9"
1.6–1.75M
MED
5'8"–6'0"
1.73–1.83M
LG
5'11"–6'3"
1.8–1.91M
X-LG
6'3"–6'7"
1.91–2.01M
Inseam Sizing
For riders who fall between sizes, we recommend sizing down for a more maneuverable ride or sizing up for more stability.